Free
For a server getting started.
Free forever. No card.
One command to set up.
The AI answers 250+ tickets a month
What you get
- Unlimited tickets, AI included
- 1 panel, 5 categories
- 50K AI tokens a day
- A small "Powered by" footer on tickets
Pricing
Start free. Pay for your brand, ticket forms and more AI, never per ticket.
For a server getting started.
Free forever. No card.
One command to set up.
The AI answers 250+ tickets a month
What you get
For a community with real support traffic.
€95.90 billed once a year
Cancel anytime. 14-day refund.
The AI answers 1,700+ tickets a month
Everything in Free, plus
For large servers, on the AI you choose.
€287.90 billed once a year
Cancel anytime. 14-day refund.
The AI answers 8,800+ tickets a month
Everything in Premium, plus
Several Discord servers on one contract and one price. Limits, the AI and features are set in the deal, with priority support.
Prices in EUR, tax included where it applies. If the AI reaches its limit it pauses, tickets keep working, and nothing is charged.
Every limit, straight from the plan catalogue.
| Feature | Free Free forever | Premium €9.99 a month | Pro €29.99 a month |
|---|---|---|---|
| Tickets and panels | |||
| Tickets | Unlimited | Unlimited | Unlimited |
| Panels per server | 1 | 5 | 15 |
| Categories per panel | 5 | 10 | 15 |
| Active tickets per user | 1 | 3 | 5 |
| Ticket forms Questions members answer before a ticket opens. | – | ||
| Panel designColour, images, fields, buttons, the modern layout. | |||
| Clone categories when full | – | ||
| The AI | |||
| AI answers a month | 250+ | 1,700+ | 8,800+ |
| AI FAQ channels | 1 | 3 | 5 |
| Connect your own AI Use your own AI provider key (OpenAI, Anthropic, Gemini and more). Its replies never count against your plan. | – | – | |
| Custom AI toolsYour AI looks things up in your own system, like an order or a subscription. | – | Up to 3 | Up to 5 |
| AI tokens per month | 500,000 | 3,000,000 | 15,000,000 |
| AI tokens per day | 50,000 | 250,000 | 1,000,000 |
| Your brand | |||
| Your brand on the bot | – | ||
| No "Powered by" footer | – | ||
| Website chat widgetAI answers first, staff take over. | – | ||
| Your team | |||
| Staff roles | 3 | 10 | 25 |
| Quick responses | 5 | 50 | 200 |
| Working hours and out-of-office | – | ||
| Smart inactivity handling | – | ||
| Advanced analytics | – | ||
| Outgoing webhooks | – | ||
| Outgoing webhooks per panel | 0 | 1 | 1 |
| Records | |||
| Transcript retention | 90 days | 730 days | 730 days |
Tickets and panels
The AI
Your brand
Your team
Records
Enterprise: every limit and feature is set in your deal, across several servers.
One-time packs that stack on any plan. The AI picks up again the moment one lands, and nothing renews.
500K
250+ more tickets
2M
1,100+ more tickets
10M
5,800+ more tickets
50M
29,000+ more tickets
Short answers. The refund policy and the trial each have their own page.
Premium is free for 14 days once your first panel is live. No card.